T-18.net
  • 711.jpg
  • tc_banner_1.jpg
  • tc_banner_2.jpg
  • tc_banner_3.jpg
  • tc_banner_4.jpg
  • tc_banner_5.jpg
  • tc_banner_6.jpg
  • tc_banner_7.jpg
  • tc_banner_8.jpg
  • tc_banner_9.jpg
  • tc_banner_10.jpg
  • tc_banner_11.jpg
  • tc_banner_12.jpg
  • tc_banner_14.jpg
  • tc_banner_15.jpg
  • tc_banner_51863.jpg
  • tc_banner_rb.jpg
  • x_881bw_banner.jpg

Thorp vs Other Comparison

 

T-18

S-18

RV-6

RV-7

Mustang II

Length 18'11 19'4 20'2 20'3.5 19'6
Wing Span *** 20'10 20'10 23'0 25'0 24'4
Cabin Width 38 40 43 43 40
Wing Area (ft sq.) 86 86 110 120 97
Wing Loading at Gross Wt (lb/ft sq.) 18.6 18.6 15 15 16.5
Empty Weight 925 950 1050 1130 1050
Gross Weight 1650 1650 1650 1800 1600
Useful Load 725 700 600 670 550
VNE (mph) 210 210 210 230 230
Cruise Speed 75%8000ft * 201 201 199 199 200
Max Speed at SL (mph) * 210 210 205 205 210
Stall Speed (mph) 67/63 62/58 62/55 63/58 62/58
Hp Range 125-180 150-180 150-180 150-200 160-200
Fuel Capacity 29 29 38 42 25
Fuel Capacity (er tanks) 60 60 48 52 61
Range (sm) 590 590 705 775 550
Range (sm) (er tanks) 1200 1200 905 905 1200
Endurance ** 2.6 2.6 3.6 4.1 2.2
Endurance (er tanks) ** 6.1 6.1 4.7 5.1 6.2
* All speeds stated assume 180HP
** Enduranace figures consider 30 min reserve at 9 GPH
*** S-18/T-18C Width with wings stowed in folded position 7'4" (89 in.)